HTC 10 Lifestyle Specs: HTC recently launched two new smartphone HTC 10 and HTC 10 Lifestyle. Both smartphone comes with almost same specification, but with few changes.
Don’t miss our HTC 10 Review and HTC 10 Specs
HTC 10 Lifestyle 32GB Price |
|
M10 Lifestyle | 32 GB |
Built-in storage | $630/- |
HTC 10 Lifestyle Key Features |
||
Display 5.2-inch |
Battery Capacity 3000mAh |
Storage 32GB |
OS Android 6.1 |
Front Camera 5-megapixel |
Processor Quad Core – Snapdragon |
Resolution 1440 x 2560 pixels |
RAM 3GB |
Rear Camera 12-megapixel |
Sony Xperia X Performance Specifications
LAUNCH | Announced | 2016, April |
Status | Coming Soon, Expected release 2016, May | |
DISPLAY | Type | IPS LCD, Capacitive touchscreen, 16M Colors |
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (441 ppi pixel density) | |
Protection | Scratch Resistant glass, oleophobic coating | |
– Triluminos display | ||
– X-Reality Engine | ||
Multitouch | Yes, Up to 10 fingers | |
BODY | Dimensions | 5.74 x 2.83 x 0.35 in (145.9 x 71.9 x 9mm) |
Weight | 161 g (5.68 oz) | |
SIM | Nano-SIM | |
NETWORK | Technology | GSM/ HSPA /LTE |
CAMERA | Primary Camera | 12 MP, f/1.8, 26mm |
Flash | Yes | |
Primary Camera Features | OIS, laser autofocus, dual-LED (dual tone) flash | |
Additional Features | 1/2.3’’ sensor size, 1.55µm, geo-tagging, touch focus, face detection, HDR, panorama | |
Secondary Camera | 5MP, f/1.8, 23mm | |
Secondary Camera Features | OIS, autofocus, 1.34µm pixel size, HDR, 1080p | |
Video | 1080p@30fps | |
MEMORY | Card Slot | Yes, MicroSD Upto 200 GB (dedicated slot) |
Internal | 32GB, 3 GB RAM | |
MEDIA | Audio Playback | WAV, OGG, AAC+, FLAC, MIDI, WMA, MP3, MP4, eAAC+, AMR, AAC |
Video Playback | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, MP4, H.265 | |
3.5mm Jack | Yes | |
Ring Tones | Vibration, MP3 ringtones, WAV | |
FM Radio | No | |
PLATFORM | OS (Operating System) | Android OS v6.1 (Marshmallow) |
CPU | Quad-Core Processor, (1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Chipset | Qualcomm Snapdragon 652, MSM8976 | |
FEATURES | Sensor | Fingerprint, accelerometer, gyro, compass, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Browser | HTML 5 | |
Java | No | |
More… | -Fast battery charging (Quick Charge 3.0): 50% in 30 min
-Google Drive (Cloud storage: 100 GB) -Photo/video editor -Document editor -XviD/MP4/H.264/WMV player |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, DLNA |
Bluetooth | Bluetooth 4.2, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ BDS (area/region dependent) | |
USB | microUSB V2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | No | |
BATTERY | Removable | Non-removable Li-Ion, 3000mAh battery |
Stand-by | Up to 504 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music Play | – | |
Model Available | Colors | Topaz Gold, Glacier Silver, Carbon Gray |