Samsung Galaxy S7 Specs: Samsung has redefined itself with Galaxy S7, and this phone has been a revolutionary enhancement that the gadget world has not seen to date. This Samsung smartphone has replaced the plastic body with metal and glass thus oozing out cutting-edge style. The specifications of this phone strike out a perfect balance of style and performance. Don’t miss Samsung Galaxy S7 Review.
Samsung Galaxy S7 32GB Price |
|
GR5 | 32 GB |
Built-in storage | 49,990/- |
Samsung Galaxy S7 Key Features |
||
Display 5.1-inch |
Battery Capacity 3000mAh |
Storage 32/64GB |
OS Android 6.0 |
Front Camera 5-megapixel |
Processor Qualcomm Snapdragon 820 |
Resolution 1080 x 1920 pixels |
RAM 3GB |
Rear Camera 12-megapixel |
Samsung Galaxy S7 Specifications
LAUNCH | Announced | 2016, February |
Status | Available, Released March 2016 | |
DISPLAY | Type | Super AMOLED Capacitive touchscreen, 16M Colors |
Size | 5.0 inches | |
Resolution | 1440 x 2560 pixels (577 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
– TouchWiz UI | ||
– Always-on display | ||
Multitouch | Yes | |
BODY | Dimensions | 5.61 x 2.74 x 0.31 in (142.4 x 69.6 x 7.9 mm) |
Weight | 152 g (5.36 oz ) | |
SIM | Single or Dual SIM (Nano-SIM, dual stand-by) | |
-Samsung Pay (Master Card, Visa certified)
-IP68 certified – dust proof and water resistant over |
||
NETWORK | Technology | GSM/ HSPA /LTE |
CAMERA | Primary Camera | 12 MP, f/1.7, 26mm |
Flash | Yes | |
Primary Camera Features | Phase detection autofocus, OIS, LED flash | |
Additional Features | 1.4 µm, 1/2.6’’ sensor size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Secondary Camera | 5 MP, f/1.7, 22mm | |
Secondary Camera Features | Dual video call, Auto HDR | |
Video | 2160p@30fps, 1080p@60fps, 720@240fps, HDR, dual-video recording | |
MEMORY | Card Slot | -MicroSD, Up to 200 GB (uses SIM 2 slot) – Single SIM Model
-MicroSD, Up to 200 GB (dedicated slot) – dual-SIM model |
Internal | 32/64 GB, 4 GB RAM | |
MEDIA | Audio Playback | WAV, OGG, AAC+, FLAC, MIDI, WMA, MP3, MP4, eAAC+, AMR, AAC |
Video Playback | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, MP4, H.265 | |
3.5mm Jack | Yes | |
Ring Tones | Vibration, MP3 ringtones, WAV | |
FM Radio | No | |
PLATFORM | OS (Operating System) | Android 6.0 (Marshmallow) |
CPU | -Dual Core 2.15 GHz Kryo & dual-core 1.6 GHz Kyro
-Quad Core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Mail T880 MP12
Adreno 530 |
|
Chipset | Qualcomm Snapdragon 820, MSM8996
Exynos 8890 |
|
FEATURES | Sensor | Fingerprint, accelerometer, gyro, barometer, compass, proximity, heat rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
Java | No | |
More… | -Wireless charging (Qi/PMA) – market dependent
-S-voice natural language dictation and commands -Fast battery charging: 60% in 30 min(Quick charge 2.0) -ANT + support -One Drive (115 GB cloud storage) -Document editor -Photo/video editor -Active noise cancellation with dedicated mic -MP4/DivX/XviD/WMV/H.264 player -MP3/WAV/WMA/eAAC+/FLAC player |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Bluetooth 4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ BDS | |
USB | microUSB V2.0, USB Host | |
NFC | Yes | |
Radio | No | |
BATTERY | Removable | Non-removable Li-Ion, 3000mAh battery |
Stand-by | – | |
Talk time | Up to 22 h (3G) | |
Music Play |
Up to 62h |