Xiaomi MI 4S Specifications: Xiaomi Mi5 has created much of hype in the Indian market soon after the release. However, MI5 was not the alone phone that was released this month. Along with Xiaomi MI5, the last successor of MI4 series was released, named MI4s.
Although Xiaomi MI5 has stolen all the thunder, one cannot deny the significant presence of this smartphone. This 5-inch phone with some latest improvement in the MI4 series has been told to perform better and offer a more premium outlook.
Xiaomi MI 5 S 16GB Price |
|
MI 5S | GB |
Built-in storage | Rs 7,999/- |
Don’t Miss: Check out Xiaomi MI 4S Review
Xiaomi MI 5S Features |
||
Display 5.15-inch |
Battery Capacity 3000mAh |
Storage 64 GB |
OS Android 5.0 |
Front Camera 5-megapixel |
Processor Quad Core |
Resolution 1080 x 1920 pixels |
RAM 2GB |
Rear Camera 13-megapixel |
Xiaomi MI 5S Specifications
LAUNCH | Announced | 2016, February |
Status | Released 2016, March | |
DISPLAY | Type | IPS LCD, Capacitive touchscreen, 16M colors |
Size | 5.0 inches (69.9% screen to body ratio) | |
Resolution | 1080 x 1920 pixels (441 ppi pixel density) | |
Protection | Scratch Resistant | |
Multitouch | Yes | |
BODY | Dimensions | 139.3 x 70.8 x 7.8 mm (5.48 x 2.79 x 0.31 in) |
Weight | 133 g | |
SIM | Nano-SIM, Dual SIM (Dual stand-by) | |
NETWORK | Technology | GSM/ CDMA/ HSPA / LTE |
CAMERA | Primary Camera | 13 MMP, f/2.0 |
Flash | Yes | |
Primary Camera Features | Phase detection autofocus, dual-LED(dual tone), flash | |
Additional Features | Geo-tagging, face/smile detection, panorama, HDR | |
Secondary Camera | 5 MP, f/2.0 | |
Secondary Camera Features | – | |
Video | 1080p@120fps, 720p@240fps | |
MEMORY | Card Slot | Yes, MicroSD Upto 128 GB (Uses SIM 2 Slot) |
Internal | 64 GB, 3 GB RAM | |
MEDIA | Audio Playback | WAV, OGG, AAC+, FLAC, MIDI, WMA, MP3, MP4, eAAC+, AMR, AAC |
Video Playback | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, MP4, H.265 | |
3.5mm Jack | Yes | |
Ring Tones | Vibration, MP3 ringtones, WAV | |
FM Radio | Yes | |
PLATFORM | OS (Operating System) | Android 5.1 (Lollipop) |
CPU | Octa Core 1.44 GHz Cortex-A53 & Dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 | |
Chipset | Qualcomm Snapdragon 808, MSM8992 | |
FEATURES | Sensor | Accelerometer, Fingerprint, Gyro, Compass, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
Java | No | |
More… | -Photo/video editor
-MP3/WAV/eAAC+/FLAC player -Document viewer -XviD/DivX/MP4/H.264 player -Fast battery charging: 40% in 60 min -Active noise cancellation with dedicated mic |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Bluetooth 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB V2.0, type-C 1.0 reversible connector | |
NFC | No | |
Radio | No | |
BATTERY | Removable | 3260mAh |
Stand-by | – | |
Talk time | – | |
Music Play | – |