Here HTC 10 knocks your door! This is pursuit of perfection in technology which is above all the trends and craze existing in the mobile industry. Declared in April 2016, this phone is anticipated to thump the floors in May 2016 for us. HTC has been a record setter since its establishment and is continuing its legacy not only for the sake of its own reputation but also for the faithful family of customers, which it has formed over the years from corner to corner throughout the world. Don’t miss the HTC 10 Review
HTC 10 Key Features | ||
Display
5.2-inch |
Battery Capacity
3000mAh |
Storage
32/64 GB |
OS
Android OS, v6.0.1 (Marshmallow) |
Front Camera
5-megapixel |
Processor
Dual-core 2.15 GHz Kryo & Dual-core 1.6 GHz Kryo |
Resolution
1440 X 2560 pixels |
RAM
4GB |
Rear Camera
12-megapixel |
New HTC 10 Specifications
LAUNCH | Announced | 2016, April |
Status | Coming Soonn, Expected Release 2016, May | |
DISPLAY | Type | Super LCDS capacitive touchscreen, 16M colors |
Size | 5.2 inches | |
Resolution | 565 ppi pixel density (1440 x 2560 pixels) | |
Protection | Corning Gorilla Glass 4
– HTC Sense UI |
|
Multitouch | Yes | |
BODY | Dimensions | 5.74 x 2.83 x 0.35 in (145.9 x 71.9 x 9 mm) |
Weight | 161 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
NETWORK | Technology | GSM/CDMA/HSPA/LTE |
CAMERA | Primary Camera | 12 MP, f/1.8, 26mm, OIS, |
Primary Camera Features | Laser autofocus, OIS, dual-LED(dual tone), flash | |
Additional Features | 1/2.3’’ sensor size, 1.55µm pixel size, geo tagging and 8MP image recording, touch focus, face/smile detection, HDR, panorama | |
Secondary Camera | 5 MP, f/1.8, 23mm, 1080p, 1.34µm pixel size | |
Secondary Camera Features | Face Detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
MEMORY | Card Slot | microSD, up tp 200 GB (dedicated Slot) |
Internal | 32/64 GB, 4 GB RAM | |
PLATFORM | OS (Operating System) | Android OS, v6.0.1 (Marshmallow) |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
FEATURES | Sensor | Accelerometer, Fingerprint, gyro, compass, proximity |
Messaging | SMS(threaded view), Email, Push Email, MMS | |
Browser | HTML5 | |
Java | No | |
More… | -Fast battery charging: 50% in 30 min (Quick Charge 3.0)
-Google Drive (100GB Cloud stroage) -MP3/WAV/WMA/eAAC+/AIFF/FLAC player -MP4/H.264 player – video/photo editor -Document editor |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | V4.2, A2DP, apt-X | |
GPS | Yes, with A-GPS, Glonass | |
USB | V2.0, reversible connector | |
NFC | Yes | |
Radio | No | |
BATTERY | Removable | Non-removable, Li-ion 3000mAh Battery (10.45 Wh) |
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 27 h (3G) |