HTC Desire Specifications: HTC being the oldest pioneers the technology of cell phone manufacturing hence it participated in the Congress and had launched a series of Desire smartphones. They are named as Desire 530, Desire 630, and Desire 825.
Established in 1997 as a laptop producer, Taiwan-based HTC shortly started with smart phone production. It launched its first commercial Android smartphone, the HTC Dream, in 2008.
Don’t Miss: HTC Desire 530 Review
HTC Desire 530 16GB Price |
|
Desire 530 | 16 GB |
Price | $320.28/- |
Desire 530 Key Features |
||
Display 5.0-inch |
Battery Capacity 2200mAh |
Storage 16GB |
OS Android 6.0 |
Front Camera 5-megapixel |
Processor Quad Core – Snapdragon |
Resolution 720 x 1280 pixels |
RAM 1.5 GB |
Rear Camera 8-megapixel |
HTC Desire 530 Specifications
LAUNCH | Announced | 2016, February |
Status | Available, Released 2016 March | |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels | |
Protection | Scratch Resistant | |
Multitouch | Yes | |
BODY | Dimensions | 146.9 x 70.9 x 8.3 mm (5.78 x 2.79 x 0.33 in) |
Weight | 140 g (4.94 oz) | |
SIM | Nano-SIM | |
NETWORK | Technology | GSM /HSPA /LTE |
CAMERA | Primary Camera | 8MP, f/2.4 |
Flash | Yes | |
Primary Camera Features | Autofocus, LED flash | |
Additional Features | Geo-tagging, touch focus, HDR, face detection, panorama | |
Secondary Camera | 5 MP, f/2.8 | |
Secondary Camera Features | – | |
Video | 1080p@60fps, 1080p@120fps, 720p@240fps | |
MEMORY | Card Slot | Yes, MicroSD Upto 200 GB |
Internal | 16/64/128 GB, 1.5 GB RAM | |
MEDIA | Audio Playback | WAV, OGG, AAC+, FLAC, MIDI, WMA, MP3, MP4, eAAC+, AMR, AAC |
Video Playback | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, MP4, H.265 | |
3.5mm Jack | Yes | |
Ring Tones | Vibration, MP3 ringtones, WAV | |
FM Radio | Yes | |
PLATFORM | OS (Operating System) | Android v6.0 (Marshmallow) |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
FEATURES | Sensor | Accelerometer, proximity |
Messaging | SMS(threaded), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
Java | No | |
More… | -MP4/H.264 player
-MP3/eAAC+/WAV player -Document viewer -Photo/video editor |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Bluetooth v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | MicroUSB V2.0 | |
NFC | Yes, (But Market dependent) | |
Radio | Yes | |
BATTERY | Removable | 2200mAh |
Stand-by | – | |
Talk time | – | |
Music Play | – |