Apple iPhone 6S and iPhone 6s Plus look pretty and much attractive like the others iPhones launched last year. Definitely iPhone 6S price in very high, but if your pocket allows and you are iPhone addicted, then you must go for it.
The phone possesses a Retina HD display and it is made from the strongest cover glass used by any phone in the world. The glass used in this phone can be deemed as the strongest in the whole gadget industry.
This new launch comes in four beautiful colors and finishes (gold, silver, space grey, and the new rose gold). Check Apple iPhone 6S Review for detailed information and user rating.
Apple iPhone 6S Price Difference
Apple iPhone 6S 16GB Price | |
iPhone 6S | 16 GB |
Built-in storage | $649/- |
Apple iPhone 6S 64GB Price | ||
iPhone 6S | 64 GB | |
Built-in storage | $746/- |
iPhone 6S Key Features |
||
Display 4.70-inch |
Battery Capacity 1715mAh |
Storage
16GB |
OS iOS 9 |
Front Camera 5-megapixel |
Processor A9 |
Resolution
750 x 1334 pixels |
RAM
2GB |
Rear Camera 12-megapixel |
Apple iPhone 6S Full Specification
LAUNCH | Announced | 2015, September |
Status | Available, Released 2015 | |
DISPLAY | Type | LED-backlit IPS LCD, 16M Colors, Capacitive touchscreen |
Size | 5.5 inches | |
Resolution | 401 ppi pixel density (1080 x 1920 pixels) | |
Protection | Ion-strengthened glass, olephobic coating | |
– Display Zoom | ||
– 3D Touch Display | ||
Multitouch | Yes | |
BODY | Dimensions | 6.23 x 3.07 x 0.29 in (158.2 x 77.9 x7.3 mm) |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
-Apple Pay (Visa, MasterCard, AMEX certified) | ||
NETWORK | Technology | GSM/CDMA/HSPA/EVDO/LTE |
CAMERA | Primary Camera | 12 MP, f/2.2, 29mm |
Primary Camera Features | Phase detection autofocus, OIS, dual-LED(dual tone), flash | |
Additional Features | 1/3 sensor size, 1.22µm pixel size, simultaneous 4K video, geo tagging and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Secondary Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720@240fps | |
Secondary Camera Features | Face Detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
MEMORY | Card Slot | No |
Internal | 16/64/128 GB, 2 GB RAM | |
PLATFORM | OS (Operating System) | iOS 9, upgradable to iOS 9.3 |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Chipset | Apple A9 | |
FEATURES | Sensor | Accelerometer, Fingerprint, gyro, compass, proximity, barometer |
Messaging | iMessage, SMS(threaded view), Email, Push Email, MMS | |
Browser | HTML5 – Safari Browser | |
Java | No | |
More… | -Active noise cancellation with dedicated mic
-Siri natural language commands and dication -iCloud cloud service -MP3/WAV/AAX+/AIFF/Apple Lossless player -MP4/H.264 player -Audio/video/photo editor -Document editor |
|
COMMON FEATURES | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | V4.2, A2DP, LE | |
GPS | Yes, with A-GPS, Glonass | |
USB | V2.0, reversible connector | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
BATTERY | Removable | No, Li-Po 2750mAh Battery (10.45 Wh) |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music Play | Up to 80h |